Prices at "Am Badesee Coswig-Kötitz" campsite
1 April to 31 October 2025
Prices are per night, until 11 a.m. the following day.
Tourist campers | |
Person | 9,00 EUR |
Child (7 to 14) – (free of charge until age 6) | 4,80 EUR |
Dog (no dangerous dog breeds) | 2,30 EUR |
Small tent (1 or 2 people) | 5,50 EUR |
Large tent | 8,50 EUR |
Caravan (trailer/car) | 10,50 EUR |
Motorhome (motor caravan) | 10,50 EUR |
additional Car parking space | 2,00 EUR |
Motorcycle parking space | 1,50 EUR |
Additional costs, flat charge per pitch | 6,80 EUR |
Electricity according to consumption (2 kWh) | 1,00 EUR |
Deposit for campsite entry card | 10,00 EUR |
Caravan hire* – price per night | |
2 people (2 nights or more) | 39,00 EUR |
Each additional person | 6,00 EUR |
Flat rate for cleaning (changeover clean) | 6,80 EUR |
Final cleaning for caravan | 18,00 EUR |
Deposit for hire caravan | 50,00 EUR |
* Pets are not allowed |
Long-term campers – seasonal pitch (1 April –31 October) | |
Seasonal pitch (2 adults, 1 child) | 960,00 EUR |
additional Car parking space | 50,00 EUR |
Electricity according to meter (per kWh) | 0,50 EUR/kWh |
The price for tourist campers, long-term campers and campers hiring caravans includes use of the outdoor pool during the pool’s opening hours.
The pool is open during the season from May to September from 10 a.m. to 8 p.m.
Parking
Foto: Coswiger Infokanal K3 GbR
Large car parks for about 500 vehicles
Foto: F. Weigoldt
Motorbikes
Foto: G. Wünsche
Bicycle parking